<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for DELMIA Connect</title>
	<atom:link href="http://www.delmiaconnect.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.delmiaconnect.com</link>
	<description>DELMIA User Community - A place for DELMIA users to share knowledge.</description>
	<lastBuildDate>Tue, 31 Jan 2012 20:14:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>Comment on Converting Google SketchUp Models into CAD Friendly Format by admin</title>
		<link>http://www.delmiaconnect.com/2012/01/converting-google-sketchup-models-into-cad-friendly-format/comment-page-1/#comment-83</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 31 Jan 2012 20:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.delmiaconnect.com/?p=177#comment-83</guid>
		<description>One thing to note is that you may have to try different versions of the FBX file. Sometimes I have better luck with the FBX 2006.</description>
		<content:encoded><![CDATA[<p>One thing to note is that you may have to try different versions of the FBX file. Sometimes I have better luck with the FBX 2006.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Applying Material or Logo to 3D Geometry in V5 by Josh</title>
		<link>http://www.delmiaconnect.com/2008/10/applying-material-or-logo-to-3d-geometry/comment-page-1/#comment-12</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Wed, 06 Jan 2010 15:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.delmiaconnect.com/?p=65#comment-12</guid>
		<description>Someone else correct me if I&#039;m wrong, but I believe that&#039;s just a so called &quot;feature&quot; of texture mapping. Maybe you could lighten the image with an external program like photo editor before you apply it.</description>
		<content:encoded><![CDATA[<p>Someone else correct me if I&#8217;m wrong, but I believe that&#8217;s just a so called &#8220;feature&#8221; of texture mapping. Maybe you could lighten the image with an external program like photo editor before you apply it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Applying Material or Logo to 3D Geometry in V5 by Greg</title>
		<link>http://www.delmiaconnect.com/2008/10/applying-material-or-logo-to-3d-geometry/comment-page-1/#comment-10</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Mon, 31 Aug 2009 14:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.delmiaconnect.com/?p=65#comment-10</guid>
		<description>Great summary.  Much better than any of the online documentation within Delmia or in the Knowledgebase.  I have noticed that the texture-mapped image is slightly darker than the original jpeg of tiff.  Is there a way to brighten the image within Delmia or is this simply a &quot;feature&quot; of texture mapping.  Thanks for your help.</description>
		<content:encoded><![CDATA[<p>Great summary.  Much better than any of the online documentation within Delmia or in the Knowledgebase.  I have noticed that the texture-mapped image is slightly darker than the original jpeg of tiff.  Is there a way to brighten the image within Delmia or is this simply a &#8220;feature&#8221; of texture mapping.  Thanks for your help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Applying Material or Logo to 3D Geometry in V5 by EJW</title>
		<link>http://www.delmiaconnect.com/2008/10/applying-material-or-logo-to-3d-geometry/comment-page-1/#comment-5</link>
		<dc:creator>EJW</dc:creator>
		<pubDate>Fri, 13 Mar 2009 12:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.delmiaconnect.com/?p=65#comment-5</guid>
		<description>Thanks for the tip! Very useful step by step instructions. Keep up the good work!</description>
		<content:encoded><![CDATA[<p>Thanks for the tip! Very useful step by step instructions. Keep up the good work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

